Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boel JANSSON Föreningen Solna Konståkning | 18.01 | 6.67 | 11.34 | 1.42 | 1.17 | 1.50 | 1.33 | 1.67 | 0.00 | #2 | ||
2 | Åsa KINDBOM Tibro Konståkningsklubb | 16.46 | 4.19 | 12.27 | 1.75 | 1.50 | 1.58 | 1.42 | 1.42 | 0.00 | #4 | ||
3 | Therése CALMERMAN Föreningen Solna Konståkning | 15.39 | 5.52 | 9.87 | 1.17 | 1.08 | 1.42 | 1.17 | 1.33 | 0.00 | #1 | ||
4 | Barbro PETTERSSON Enköpings KonståkningsKlubb | 10.03 | 2.70 | 7.33 | 0.83 | 0.75 | 1.00 | 0.92 | 1.08 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-01-26 16:28