Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisabeth GLANTZ Lidköpings Konståkningsklubb | 37.04 | 21.98 | 15.06 | 3.75 | 3.50 | 4.08 | 3.75 | 3.75 | 0.00 | #1 | ||
2 | Amanda KARLSSON Konståkningsklubben Trollhättan-Vänersborg | 30.99 | 17.61 | 13.38 | 3.58 | 3.25 | 3.33 | 3.33 | 3.25 | 0.00 | #5 | ||
3 | Nova LANDAHL Lidköpings Konståkningsklubb | 27.25 | 15.77 | 12.48 | 3.25 | 2.92 | 3.25 | 3.17 | 3.00 | 1.00 | #2 | ||
4 | Alisa HERMANSSON Lidköpings Konståkningsklubb | 24.69 | 13.41 | 12.28 | 3.25 | 3.00 | 2.92 | 3.17 | 3.00 | 1.00 | #3 | ||
5 | Greta KARLSSON Lidköpings Konståkningsklubb | 22.85 | 11.05 | 11.80 | 3.00 | 2.75 | 2.83 | 3.00 | 3.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-11-10 16:19