Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maja MAGNUSSON Tibro Konståkningsklubb | 27.38 | 14.41 | 12.97 | 2.69 | 2.69 | 2.25 | 0.00 | #1 | ||
2 | Liss GLOUDEMANS Tibro Konståkningsklubb | 23.58 | 9.76 | 13.82 | 2.69 | 2.75 | 2.69 | 0.00 | #6 | ||
3 | Sarah JOHANSSON Tibro Konståkningsklubb | 22.56 | 9.79 | 12.77 | 2.69 | 2.44 | 2.38 | 0.00 | #2 | ||
4 | Faye HO Tibro Konståkningsklubb | 22.12 | 9.89 | 12.23 | 2.50 | 2.44 | 2.25 | 0.00 | #5 | ||
5 | Lovisa BERGMAN IFK Västerås Konståkningsklubb | 22.06 | 10.91 | 11.15 | 2.50 | 2.06 | 2.00 | 0.00 | #3 | ||
6 | Ella SANDBERG Enebybergs Idrottsförening | 21.42 | 9.51 | 11.91 | 2.50 | 2.25 | 2.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-09-29 16:21