Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah JOHANSSON Tibro Konståkningsklubb | 31.22 | 15.38 | 15.84 | 3.13 | 3.19 | 3.00 | 0.00 | #1 | ||
2 | Maja MAGNUSSON Tibro Konståkningsklubb | 30.06 | 15.38 | 14.68 | 2.88 | 3.00 | 2.75 | 0.00 | #5 | ||
3 | Liss GLOUDEMANS Tibro Konståkningsklubb | 28.10 | 12.58 | 15.52 | 2.94 | 3.00 | 3.19 | 0.00 | #4 | ||
4 | Faye HO Tibro Konståkningsklubb | 25.79 | 12.92 | 12.87 | 2.63 | 2.56 | 2.38 | 0.00 | #6 | ||
5 | Ebba WINGÅRD Skövde Konståkningsklubb | 22.76 | 10.53 | 12.23 | 2.50 | 2.38 | 2.31 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-02-23 16:15