Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josefine HEDMAN Enköpings KonståkningsKlubb | 29.21 | 13.66 | 15.55 | 4.13 | 3.75 | 3.88 | 3.94 | 3.75 | 0.00 | #6 | ||
2 | Amanda SABEL Linköpings Konståkningsförening | 27.56 | 12.51 | 15.05 | 3.94 | 3.63 | 3.75 | 3.69 | 3.81 | 0.00 | #1 | ||
3 | Alice NYMAN Borås Konståkningsklubb | 26.36 | 10.96 | 15.40 | 4.06 | 3.63 | 3.69 | 3.88 | 4.00 | 0.00 | #7 | ||
4 | Madeleine ANDERSSON Trelleborgs Konståkningsklubb | 25.07 | 10.87 | 14.20 | 3.56 | 3.63 | 3.50 | 3.56 | 3.50 | 0.00 | #4 | ||
5 | Vendela LUNDSTRÖM Göteborgs Konståkningsklubb | 24.07 | 11.17 | 12.90 | 3.44 | 3.06 | 3.25 | 3.31 | 3.06 | 0.00 | #5 | ||
6 | Tilda BREDBERG Konståkarna Borås | 23.49 | 10.24 | 13.25 | 3.50 | 3.19 | 3.31 | 3.38 | 3.19 | 0.00 | #3 | ||
7 | Katariina AHTI IFK Lidingös Konståkningsklubb | 23.29 | 11.69 | 13.60 | 3.69 | 3.38 | 3.19 | 3.50 | 3.25 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-11-17 16:23