Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team TOGETHER Kungsbacka Konståkningsklubb | 65.05 | 30.02 | 35.03 | 4.25 | 4.38 | 4.63 | 4.50 | 4.13 | 0.00 | #7 | |
2 | Team LIMELIGHT Mölndals Konståkningsklubb | 62.35 | 27.42 | 34.93 | 4.13 | 4.13 | 4.44 | 4.75 | 4.38 | 0.00 | #6 | |
3 | Team HARMONY Föreningen Ytterby-Kungälv Konståkare | 59.80 | 27.10 | 32.70 | 4.00 | 3.94 | 4.44 | 4.25 | 3.81 | 0.00 | #3 | |
4 | Team KARISMA Göteborgs Konståkningsklubb Synchro | 56.80 | 22.39 | 34.41 | 4.25 | 4.25 | 4.31 | 4.63 | 4.06 | 0.00 | #1 | |
5 | Team SEAFLOWERS Tjörns Konståkningsklubb | 54.92 | 24.49 | 30.93 | 3.69 | 3.75 | 3.88 | 4.13 | 3.88 | 0.50 | #4 | |
6 | Team CAPRICE Nacka Teamåkningsklubb | 53.92 | 25.61 | 29.81 | 3.69 | 3.69 | 3.44 | 4.19 | 3.63 | 1.50 | #2 | |
7 | Super TEAM Landvetter Konståkningsklubb | 46.65 | 16.34 | 30.81 | 4.19 | 3.63 | 3.69 | 4.00 | 3.75 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2019-12-01 15:31