Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pauline RADEMACHER SCB | 22.64 | 12.72 | 10.92 | 3.42 | 3.83 | 3.67 | 1.00 | #4 | |
2 | Amanda KELKAY Nacka Teamåkningsklubb | 17.02 | 9.26 | 7.76 | 2.42 | 2.67 | 2.67 | 0.00 | #2 | |
3 | Jeanette SKARSTEDT Nacka Teamåkningsklubb | 16.60 | 9.35 | 7.25 | 2.58 | 2.25 | 2.42 | 0.00 | #3 | |
4 | Hermine ERLANDSSON Nacka Teamåkningsklubb | 15.56 | 8.31 | 7.25 | 2.50 | 2.42 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2019-11-24 13:36