Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pauline RADEMACHER SCB | 18.87 | 18.10 | 7.06 | 3.33 | 3.17 | 3.58 | 0.00 | #4 | |
2 | Jeanette SKARSTEDT Nacka Teamåkningsklubb | 15.36 | 14.70 | 5.78 | 2.92 | 2.67 | 2.67 | 0.00 | #3 | |
3 | Amanda KELKAY Nacka Teamåkningsklubb | 13.70 | 12.90 | 5.37 | 2.67 | 2.42 | 2.58 | 0.00 | #2 | |
4 | Hermine ERLANDSSON Nacka Teamåkningsklubb | 11.29 | 10.50 | 4.55 | 2.17 | 2.00 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 2019-11-24 13:36