Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie SCHULZE / Till TEICHMANN Berliner TSC / Berliner TSC | 18.04 | 8.21 | 9.83 | 3.17 | 3.33 | 3.33 | 0.00 | #3 | |
2 | Linnea VON FREYHOLD / Lando VON FREYHOLD SCC Berlin e.V. / SCC Berlin e.V. | 17.26 | 9.34 | 9.92 | 3.17 | 3.50 | 3.25 | 2.00 | #4 | |
3 | Anna LARSSON / Alfred FREDIN Nacka Teamåkningsklubb / Nacka Teamåkningsklubb | 11.56 | 4.98 | 6.58 | 2.33 | 2.25 | 2.00 | 0.00 | #2 | |
4 | Lea HEDENFALK JONSSON / Isak GRÄNS Växjö Kontsåkningsklubb / Växjö Kontsåkningsklubb | 6.10 | 1.77 | 4.33 | 1.42 | 1.58 | 1.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2019-11-24 13:36