Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rosa LINDGREN / Herman FREDIN Nacka Teamåkningsklubb / Nacka Teamåkningsklubb | 24.76 | 14.84 | 9.92 | 3.17 | 3.50 | 3.25 | 0.00 | #3 | |
2 | Aleksandra SHMUKEROVA / Aleksander JURSIS JÄÄKILD / JÄÄKILD | 17.55 | 10.46 | 8.09 | 2.67 | 2.50 | 2.92 | 1.00 | #2 | |
3 | Angela CHUVILYAEVA / Miron KORJAGIN JÄÄKILD / JÄÄKILD | 11.65 | 6.74 | 6.91 | 2.50 | 2.08 | 2.33 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2019-11-24 13:36