Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rosa LINDGREN / Herman FREDIN Nacka Teamåkningsklubb / Nacka Teamåkningsklubb | 15.32 | 13.95 | 6.48 | 3.08 | 3.00 | 3.17 | 0.00 | #1 | |
2 | Aleksandra SHMUKEROVA / Aleksander JURSIS JÄÄKILD / JÄÄKILD | 12.87 | 11.55 | 5.61 | 2.75 | 2.58 | 2.67 | 0.00 | #2 | |
3 | Angela CHUVILYAEVA / Miron KORJAGIN JÄÄKILD / JÄÄKILD | 12.68 | 11.20 | 5.71 | 2.83 | 2.50 | 2.83 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
Last Update: 2019-11-24 13:36