Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Golden Prize | RUS | 47.34 | 25.16 | 23.68 | 5.20 | 4.80 | 4.80 | 1.50 | #9 | |
2 | Team Chicas Del Amor | FIN | 38.28 | 20.54 | 18.24 | 3.75 | 3.90 | 3.75 | 0.50 | #2 | |
3 | Team Crystal | SWE | 35.26 | 20.24 | 15.52 | 3.20 | 3.30 | 3.20 | 0.50 | #3 | |
4 | Team Divine | SWE | 34.38 | 18.72 | 16.16 | 3.15 | 3.40 | 3.55 | 0.50 | #5 | |
5 | Team Fantazy | SWE | 30.98 | 17.66 | 14.32 | 3.00 | 2.80 | 3.15 | 1.00 | #1 | |
6 | Team Happiness | SWE | 29.89 | 16.79 | 13.60 | 2.80 | 2.90 | 2.80 | 0.50 | #10 | |
7 | Team Twilight | SWE | 28.97 | 14.81 | 14.16 | 2.70 | 3.10 | 3.05 | 0.00 | #8 | |
8 | Super Team | SWE | 28.29 | 14.05 | 16.24 | 3.70 | 3.00 | 3.45 | 2.00 | #7 | |
9 | Team Galaxy | SWE | 26.54 | 13.02 | 13.52 | 2.65 | 2.85 | 2.95 | 0.00 | #4 | |
10 | Team Seastar | SWE | 25.52 | 13.12 | 12.40 | 2.45 | 2.75 | 2.55 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2020-01-26 15:26