Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Sunrise 2 | RUS | 53.22 | 49.47 | 56.96 | 7.00 | 7.05 | 7.35 | 7.15 | 7.05 | 0.00 | #11 | |
2 | Team Crystal Blades | FIN | 40.12 | 37.27 | 42.96 | 5.35 | 5.30 | 5.55 | 5.30 | 5.35 | 0.00 | #10 | |
3 | Team Blue Arrows | FIN | 37.67 | 32.97 | 43.36 | 5.35 | 5.35 | 5.40 | 5.65 | 5.35 | 1.00 | #9 | |
4 | Team Limelight | SWE | 36.97 | 34.99 | 39.44 | 4.85 | 4.80 | 4.90 | 5.15 | 4.95 | 0.50 | #8 | |
5 | Team Ice Energy | FIN | 33.78 | 28.52 | 39.04 | 4.85 | 4.90 | 4.90 | 4.90 | 4.85 | 0.00 | #5 | |
6 | Team Cool Dreams | SUI | 33.27 | 27.17 | 39.36 | 4.65 | 4.65 | 5.00 | 5.20 | 5.10 | 0.00 | #7 | |
7 | Team Caprice | SWE | 32.14 | 27.96 | 36.32 | 4.35 | 4.55 | 4.55 | 4.75 | 4.50 | 0.00 | #6 | |
8 | Team Together | SWE | 31.93 | 29.96 | 34.40 | 4.30 | 4.20 | 4.30 | 4.55 | 4.15 | 0.50 | #3 | |
9 | Team Seaflowers | SWE | 27.81 | 23.99 | 33.12 | 4.10 | 4.20 | 3.80 | 4.35 | 4.25 | 1.50 | #4 | |
10 | Team Karisma | SWE | 27.73 | 23.27 | 33.68 | 4.10 | 4.20 | 4.00 | 4.50 | 4.25 | 1.50 | #2 | |
11 | Team Harmony | SWE | 22.77 | 17.88 | 28.16 | 3.50 | 3.50 | 3.50 | 3.65 | 3.45 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2020-01-26 15:26