Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Sunrise 2 | RUS | 49.53 | 43.45 | 55.60 | 6.95 | 6.75 | 7.15 | 6.95 | 6.95 | 0.00 | #8 | |
2 | Team Crystal Blades | FIN | 36.37 | 35.46 | 37.28 | 4.70 | 4.65 | 4.70 | 4.60 | 4.65 | 0.00 | #1 | |
3 | Team Blue Arrows | FIN | 34.34 | 30.12 | 38.56 | 4.80 | 4.80 | 4.85 | 4.95 | 4.70 | 0.00 | #11 | |
4 | Team Limelight | SWE | 33.65 | 30.98 | 36.32 | 4.40 | 4.35 | 4.70 | 4.70 | 4.55 | 0.00 | #3 | |
5 | Team Cool Dreams | SUI | 31.72 | 26.79 | 36.64 | 4.35 | 4.25 | 4.80 | 4.75 | 4.75 | 0.00 | #6 | |
6 | Team Caprice | SWE | 30.65 | 28.03 | 33.76 | 4.15 | 4.15 | 4.15 | 4.45 | 4.20 | 0.50 | #5 | |
7 | Team Ice Energy | FIN | 30.31 | 25.68 | 35.44 | 4.40 | 4.45 | 4.30 | 4.55 | 4.45 | 0.50 | #10 | |
8 | Team Seaflowers | SWE | 30.28 | 26.80 | 33.76 | 4.10 | 4.15 | 4.30 | 4.25 | 4.30 | 0.00 | #7 | |
9 | Team Together | SWE | 29.55 | 27.88 | 32.72 | 4.30 | 4.05 | 3.70 | 4.25 | 4.15 | 1.50 | #4 | |
10 | Team Karisma | SWE | 25.53 | 19.81 | 32.24 | 4.20 | 4.00 | 3.80 | 4.20 | 3.95 | 1.00 | #9 | |
11 | Team Harmony | SWE | 20.75 | 17.73 | 25.76 | 3.40 | 3.30 | 2.80 | 3.50 | 3.10 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2020-01-26 15:26