Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Sunrise 1 Junior | RUS | 129.89 | 64.29 | 65.60 | 8.25 | 8.10 | 8.40 | 8.20 | 8.05 | 0.00 | #14 | |
2 | Team Fintastic Junior | FIN | 127.16 | 63.20 | 64.96 | 7.95 | 8.15 | 8.05 | 8.25 | 8.20 | 1.00 | #13 | |
3 | Team Crystal Ice Junior | RUS | 122.23 | 60.43 | 64.80 | 8.35 | 8.00 | 7.95 | 8.15 | 8.05 | 3.00 | #15 | |
4 | Team Valley Bay Synchro Junior | FIN | 111.91 | 54.95 | 58.96 | 7.30 | 7.45 | 7.30 | 7.45 | 7.35 | 2.00 | #9 | |
5 | Team Nova Juniors | CAN | 108.99 | 52.59 | 56.40 | 6.95 | 6.85 | 7.25 | 7.25 | 6.95 | 0.00 | #10 | |
6 | Team Starlights Junior | USA | 108.54 | 51.10 | 57.44 | 6.95 | 7.20 | 7.25 | 7.35 | 7.15 | 0.00 | #12 | |
7 | Team Seaside Junior | SWE | 96.72 | 44.80 | 51.92 | 6.35 | 6.40 | 6.65 | 6.60 | 6.45 | 0.00 | #7 | |
8 | Team Fond du Lac Blades Junior | USA | 95.79 | 44.11 | 53.68 | 6.70 | 6.60 | 6.50 | 6.85 | 6.90 | 2.00 | #11 | |
9 | Team Spirit Junior | SWE | 95.76 | 42.24 | 53.52 | 6.65 | 6.45 | 6.65 | 6.95 | 6.75 | 0.00 | #8 | |
10 | Team Ice Ignite Junior | CAN | 84.94 | 40.74 | 45.20 | 5.60 | 5.50 | 5.55 | 5.90 | 5.70 | 1.00 | #4 | |
11 | Team Convivium Junior | SWE | 84.49 | 37.17 | 48.32 | 5.95 | 6.00 | 6.05 | 6.20 | 6.00 | 1.00 | #5 | |
12 | Team Hot Shivers Junior | ITA | 83.16 | 36.36 | 46.80 | 5.70 | 5.75 | 5.90 | 6.05 | 5.85 | 0.00 | #6 | |
13 | Team Berlin Junior | GER | 70.39 | 33.75 | 36.64 | 4.60 | 4.35 | 4.55 | 4.90 | 4.50 | 0.00 | #3 | |
14 | Team Moonlights Junior | SWE | 59.33 | 30.13 | 29.20 | 3.65 | 3.55 | 3.65 | 3.85 | 3.55 | 0.00 | #1 | |
15 | Team Solway Stars Juniors | GBR | 43.52 | 17.56 | 28.96 | 3.80 | 3.65 | 3.30 | 3.80 | 3.55 | 3.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2020-01-25 21:55