Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Crystal Ice Junior | RUS | 74.58 | 41.30 | 33.28 | 8.25 | 8.25 | 8.40 | 8.35 | 8.35 | 0.00 | #12 | |
2 | Team Sunrise 1 Junior | RUS | 72.57 | 40.77 | 31.80 | 7.90 | 7.90 | 8.00 | 7.95 | 8.00 | 0.00 | #4 | |
3 | Team Fintastic Junior | FIN | 66.19 | 37.75 | 30.44 | 7.60 | 7.55 | 7.35 | 7.85 | 7.70 | 2.00 | #9 | |
4 | Team Starlights Junior | USA | 63.93 | 36.57 | 27.36 | 6.60 | 6.55 | 7.05 | 6.90 | 7.10 | 0.00 | #7 | |
5 | Team Fond du Lac Blades Junior | USA | 59.72 | 34.52 | 25.20 | 6.25 | 6.15 | 6.45 | 6.25 | 6.40 | 0.00 | #15 | |
6 | Team Nova Juniors | CAN | 58.80 | 31.24 | 27.56 | 6.70 | 6.75 | 7.00 | 7.00 | 7.00 | 0.00 | #13 | |
7 | Team Valley Bay Synchro Junior | FIN | 58.50 | 34.14 | 27.36 | 6.65 | 6.95 | 6.50 | 7.20 | 6.90 | 3.00 | #2 | |
8 | Team Spirit Junior | SWE | 52.59 | 28.59 | 24.00 | 6.00 | 5.85 | 6.10 | 6.05 | 6.00 | 0.00 | #5 | |
9 | Team Seaside Junior | SWE | 50.60 | 27.44 | 23.16 | 5.65 | 5.60 | 5.85 | 5.90 | 5.95 | 0.00 | #8 | |
10 | Team Hot Shivers Junior | ITA | 49.74 | 27.50 | 22.24 | 5.60 | 5.15 | 5.70 | 5.70 | 5.65 | 0.00 | #11 | |
11 | Team Convivium Junior | SWE | 45.12 | 24.04 | 23.08 | 5.90 | 5.60 | 5.70 | 5.95 | 5.70 | 2.00 | #10 | |
12 | Team Ice Ignite Junior | CAN | 43.59 | 22.27 | 22.32 | 5.45 | 5.25 | 5.45 | 5.80 | 5.95 | 1.00 | #3 | |
13 | Team Berlin Junior | GER | 38.12 | 19.04 | 19.08 | 4.80 | 4.60 | 4.85 | 4.85 | 4.75 | 0.00 | #6 | |
14 | Team Solway Stars Juniors | GBR | 29.62 | 14.54 | 15.08 | 3.70 | 3.50 | 4.05 | 3.85 | 3.75 | 0.00 | #14 | |
15 | Team Moonlights Junior | SWE | 16.74 | 7.58 | 13.16 | 3.50 | 3.05 | 3.05 | 3.40 | 3.45 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2020-01-25 21:55