Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Paradise | RUS | 150.32 | 74.08 | 76.24 | 9.55 | 9.35 | 9.70 | 9.40 | 9.65 | 0.00 | #12 | |
2 | Team Crystal Ice Senior | RUS | 149.09 | 75.41 | 73.68 | 9.05 | 9.05 | 9.30 | 9.30 | 9.35 | 0.00 | #9 | |
3 | Team Unique | FIN | 147.58 | 74.22 | 73.36 | 9.10 | 9.10 | 9.25 | 9.20 | 9.20 | 0.00 | #11 | |
4 | Team Nova Senior | CAN | 139.00 | 71.56 | 67.44 | 8.20 | 8.35 | 8.45 | 8.50 | 8.65 | 0.00 | #7 | |
5 | Team Lumineers Senior | FIN | 136.54 | 70.54 | 66.00 | 8.25 | 8.25 | 8.35 | 8.35 | 8.05 | 0.00 | #8 | |
6 | Team Nexxice | CAN | 131.61 | 64.49 | 69.12 | 8.70 | 8.60 | 8.40 | 8.75 | 8.75 | 2.00 | #10 | |
7 | Team Miami University | USA | 121.68 | 61.68 | 60.00 | 7.45 | 7.40 | 7.60 | 7.60 | 7.45 | 0.00 | #6 | |
8 | Team Crystallettes | USA | 116.61 | 58.53 | 58.08 | 7.35 | 7.10 | 7.20 | 7.40 | 7.25 | 0.00 | #5 | |
9 | Team Hot Shivers | ITA | 104.92 | 53.40 | 51.52 | 6.20 | 6.20 | 6.55 | 6.75 | 6.50 | 0.00 | #4 | |
10 | Team Berlin 1 | GER | 99.80 | 51.20 | 49.60 | 6.05 | 6.05 | 6.30 | 6.35 | 6.25 | 1.00 | #3 | |
11 | Team Passion | HUN | 89.99 | 45.35 | 44.64 | 5.65 | 5.45 | 5.65 | 5.70 | 5.45 | 0.00 | #2 | |
12 | Team Ice Storm | AUS | 72.86 | 39.46 | 34.40 | 4.15 | 4.20 | 4.35 | 4.55 | 4.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2020-01-25 21:55