Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Paradise | RUS | 81.53 | 44.05 | 37.48 | 9.40 | 9.20 | 9.50 | 9.30 | 9.45 | 0.00 | #7 | |
2 | Team Unique | FIN | 80.03 | 43.19 | 36.84 | 9.00 | 9.15 | 9.30 | 9.15 | 9.45 | 0.00 | #6 | |
3 | Team Nexxice | CAN | 74.51 | 40.55 | 33.96 | 8.50 | 8.30 | 8.60 | 8.55 | 8.50 | 0.00 | #3 | |
4 | Team Crystal Ice Senior | RUS | 74.35 | 38.63 | 35.72 | 8.95 | 8.60 | 9.10 | 8.90 | 9.10 | 0.00 | #1 | |
5 | Team Lumineers Senior | FIN | 70.92 | 38.44 | 32.48 | 8.10 | 8.05 | 8.15 | 8.15 | 8.15 | 0.00 | #10 | |
6 | Team Nova Senior | CAN | 68.31 | 36.11 | 32.20 | 7.95 | 7.90 | 8.20 | 8.00 | 8.20 | 0.00 | #12 | |
7 | Team Miami University | USA | 65.30 | 35.30 | 30.00 | 7.35 | 7.40 | 7.65 | 7.55 | 7.55 | 0.00 | #4 | |
8 | Team Crystallettes | USA | 64.16 | 34.76 | 29.40 | 7.30 | 7.10 | 7.50 | 7.40 | 7.45 | 0.00 | #8 | |
9 | Team Hot Shivers | ITA | 53.23 | 26.43 | 26.80 | 6.70 | 6.40 | 6.90 | 6.70 | 6.80 | 0.00 | #2 | |
10 | Team Berlin 1 | GER | 49.91 | 24.35 | 25.56 | 6.35 | 6.20 | 6.50 | 6.30 | 6.60 | 0.00 | #9 | |
11 | Team Passion | HUN | 42.87 | 19.37 | 25.00 | 6.25 | 6.05 | 6.30 | 6.30 | 6.35 | 1.50 | #5 | |
12 | Team Ice Storm | AUS | 29.74 | 15.24 | 16.00 | 3.95 | 3.75 | 4.15 | 4.05 | 4.10 | 1.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 2020-01-25 21:55