Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Team HAPPINESS Kungsbacka Konståkningsklubb | 32.21 | 17.30 | 15.41 | 3.31 | 3.19 | 3.13 | 0.50 | #2 | |
2 | Team GALAXY Konståkarna Borås | 24.61 | 11.01 | 13.60 | 2.69 | 3.00 | 2.81 | 0.00 | #1 | |
3 | Team SEASTAR Tjörns Konståkningsklubb | 21.82 | 8.92 | 12.90 | 2.56 | 2.81 | 2.69 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 2020-01-11 14:33