Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alice NYMAN Borås Konståkningsklubb | BåsKK | 63.33 | 30.21 | 33.12 | 4.25 | 3.88 | 4.38 | 4.00 | 4.19 | 0.00 | #4 | |
2 | Amanda SABEL Linköpings Konståkningsförening | LinKF | 61.83 | 29.70 | 32.13 | 4.19 | 3.75 | 4.13 | 3.88 | 4.13 | 0.00 | #6 | |
3 | Katariina AHTI IFK Lidingös Konståkningsklubb | IFKLi | 58.55 | 28.23 | 31.32 | 3.94 | 4.06 | 3.88 | 3.88 | 3.81 | 1.00 | #5 | |
4 | Zoe TOMLEY Örnsköldsviks Konståkningsklubb | ÖrnKK | 56.84 | 26.92 | 29.92 | 3.94 | 3.50 | 3.63 | 3.50 | 4.13 | 0.00 | #3 | |
5 | Josefine HEDMAN Enköpings KonståkningsKlubb | EnkKK | 51.19 | 24.79 | 26.40 | 3.56 | 3.00 | 3.50 | 3.19 | 3.25 | 0.00 | #2 | |
6 | Emelie ERIKSSON Linköpings Konståkningsförening | LinKF | 30.99 | 13.88 | 18.11 | 2.75 | 2.31 | 1.81 | 2.31 | 2.13 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-11-03 16:51