Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amanda SABEL Linköpings Konståkningsförening | LinKF | 30.31 | 15.06 | 15.25 | 4.00 | 3.50 | 3.94 | 3.50 | 4.13 | 0.00 | #6 | |
2 | Katariina AHTI IFK Lidingös Konståkningsklubb | IFKLi | 28.46 | 14.31 | 14.15 | 3.75 | 3.56 | 3.50 | 3.50 | 3.38 | 0.00 | #1 | |
3 | Alice NYMAN Borås Konståkningsklubb | BåsKK | 26.28 | 12.48 | 13.80 | 3.75 | 3.38 | 3.44 | 3.31 | 3.38 | 0.00 | #5 | |
4 | Zoe TOMLEY Örnsköldsviks Konståkningsklubb | ÖrnKK | 25.70 | 12.30 | 14.40 | 3.75 | 3.25 | 3.63 | 3.44 | 3.94 | 1.00 | #4 | |
5 | Josefine HEDMAN Enköpings KonståkningsKlubb | EnkKK | 25.59 | 12.49 | 13.10 | 3.56 | 3.25 | 3.31 | 3.19 | 3.06 | 0.00 | #3 | |
6 | Emelie ERIKSSON Linköpings Konståkningsförening | LinKF | 22.76 | 10.61 | 12.15 | 3.44 | 2.88 | 3.19 | 2.88 | 2.81 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-11-03 16:51