Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia ABRAHAMSSON Konståkningsklubben Sollentuna | KKSol | 61.66 | 29.56 | 32.10 | 3.81 | 3.81 | 4.19 | 4.00 | 4.25 | 0.00 | #4 | |
2 | Lovisa MATTSSON Konståkningsklubben Sollentuna | KKSol | 52.46 | 23.43 | 30.03 | 3.88 | 3.69 | 3.69 | 3.88 | 3.63 | 1.00 | #5 | |
3 | Vendela LUNDSTRÖM Göteborgs Konståkningsklubb | GötKK | 51.44 | 25.14 | 26.30 | 3.50 | 3.06 | 3.56 | 3.00 | 3.31 | 0.00 | #3 | |
4 | Jennifer KVIST Kungsbacka Konståkningsklubb | KunKK | 48.45 | 19.25 | 30.20 | 3.94 | 3.81 | 3.56 | 3.81 | 3.75 | 1.00 | #6 | |
5 | Tyra LUNDBERG Konståkningsklubben Sollentuna | KKSol | 41.65 | 18.94 | 22.71 | 3.06 | 2.63 | 3.19 | 2.75 | 2.56 | 0.00 | #1 | |
6 | Amy SAMUELSSON Konståkningsklubben Sollentuna | KKSol | 37.91 | 16.30 | 22.61 | 2.81 | 2.75 | 2.75 | 2.94 | 2.88 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-11-24 16:15