Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lise TRULSSON Skånes KF | SKÅ | 53.58 | 28.08 | 25.50 | 4.19 | 3.75 | 4.06 | 3.94 | 0.00 | #26 | |
2 | Leona LANNESKOG Stockholms KF | STH | 49.65 | 24.43 | 25.22 | 4.13 | 3.88 | 3.94 | 3.81 | 0.00 | #24 | |
3 | Viktoria-nicolina SAVIC Skånes KF | SKÅ | 48.41 | 24.10 | 24.31 | 4.00 | 3.56 | 3.88 | 3.75 | 0.00 | #23 | |
4 | Felicia JANSSON Västergötlands KF | VGL | 48.20 | 26.38 | 21.82 | 3.56 | 3.38 | 3.38 | 3.31 | 0.00 | #10 | |
5 | Mandalay MALMBERG Stockholms KF | STH | 46.78 | 22.76 | 24.02 | 3.94 | 3.63 | 3.81 | 3.63 | 0.00 | #21 | |
6 | Maria LOVRIC Mellersta Norrlands KF | MNL | 46.54 | 24.22 | 22.32 | 3.63 | 3.38 | 3.50 | 3.44 | 0.00 | #20 | |
7 | Elsa IDSTRÖM Skånes KF | SKÅ | 46.33 | 23.71 | 22.62 | 3.63 | 3.31 | 3.56 | 3.63 | 0.00 | #18 | |
8 | Elin HULTMAN Västergötlands KF | VGL | 45.96 | 23.44 | 22.52 | 3.75 | 3.38 | 3.56 | 3.38 | 0.00 | #22 | |
9 | Selma HELLSTRÖM Västergötlands KF | VGL | 45.92 | 22.62 | 23.30 | 3.94 | 3.56 | 3.50 | 3.56 | 0.00 | #25 | |
10 | Emma RING Norra Svealands KF | NSL | 44.86 | 22.05 | 22.81 | 3.69 | 3.50 | 3.44 | 3.63 | 0.00 | #16 | |
11 | Amanda RAGNEVI Bohuslän-Dals KF | BDL | 44.15 | 23.25 | 20.90 | 3.50 | 3.06 | 3.31 | 3.19 | 0.00 | #14 | |
12 | Sara TAHVANAINEN Östra Svealands KF | ÖSL | 43.84 | 21.83 | 22.01 | 3.63 | 3.31 | 3.50 | 3.31 | 0.00 | #12 | |
13 | Fanny ERLINGSSON Västergötlands KF | VGL | 43.82 | 21.51 | 22.31 | 3.69 | 3.31 | 3.56 | 3.38 | 0.00 | #15 | |
14 | Elna THANASINARIS Göteborgs KF | GBG | 43.36 | 21.76 | 21.60 | 3.50 | 3.25 | 3.44 | 3.31 | 0.00 | #19 | |
15 | Tilde WENNERGREN Östra Svealands KF | ÖSL | 43.13 | 23.21 | 19.92 | 3.13 | 3.00 | 3.19 | 3.13 | 0.00 | #11 | |
16 | Clara ALDERGREN Göteborgs KF | GBG | 42.69 | 22.58 | 20.11 | 3.38 | 3.00 | 3.19 | 3.00 | 0.00 | #13 | |
17 | Ingrid NESELIUS Göteborgs KF | GBG | 42.16 | 20.65 | 21.51 | 3.50 | 3.31 | 3.38 | 3.25 | 0.00 | #17 | |
18 | Wilma OLSSON Norra Svealands KF | NSL | 40.54 | 19.63 | 20.91 | 3.44 | 3.13 | 3.25 | 3.25 | 0.00 | #8 | |
19 | Clara ROGESTAM Östra Götalands KF | ÖGL | 39.79 | 18.19 | 21.60 | 3.56 | 3.19 | 3.44 | 3.31 | 0.00 | #9 | |
20 | Sophia KERTTU Norrbottens KF | NKF | 39.33 | 19.12 | 20.21 | 3.25 | 3.13 | 3.19 | 3.06 | 0.00 | #7 | |
21 | Tilde ZETTERSTRÖM Norra Svealands KF | NSL | 38.98 | 20.28 | 18.70 | 3.06 | 2.81 | 3.00 | 2.81 | 0.00 | #4 | |
22 | Freja JONSSON Mellersta Norrlands KF | MNL | 38.03 | 17.82 | 20.21 | 3.31 | 3.13 | 3.00 | 3.19 | 0.00 | #6 | |
23 | Milla KUOPPA Mellersta Norrlands KF | MNL | 36.57 | 17.15 | 19.42 | 3.13 | 2.88 | 3.06 | 3.06 | 0.00 | #1 | |
24 | Felicia THELIN Norrbottens KF | NKF | 34.02 | 15.81 | 18.21 | 2.94 | 2.81 | 2.88 | 2.75 | 0.00 | #2 | |
25 | Moa HAMMARQVIST Bohuslän-Dals KF | BDL | 31.91 | 14.80 | 17.11 | 2.69 | 2.63 | 2.81 | 2.56 | 0.00 | #5 | |
26 | Joline FORSBERG Norrbottens KF | NKF | 30.80 | 12.67 | 18.13 | 2.88 | 2.69 | 2.88 | 2.88 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-03-15 15:36