Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edit AVINDER IFK Helsingborg | IFKHe | 33.41 | 17.14 | 16.27 | 2.67 | 2.67 | 2.33 | 2.50 | 0.00 | #8 | |
2 | Leia PALENMARK Malmö Konståkningsklubb | MalKK | 31.34 | 14.40 | 16.94 | 2.75 | 2.42 | 2.67 | 2.75 | 0.00 | #5 | |
3 | Vilma KULLMAN LARSSON Kalmar Konståkningsklubb | KalKK | 30.91 | 15.44 | 15.47 | 2.50 | 2.42 | 2.33 | 2.42 | 0.00 | #1 | |
4 | Emma ANTONSSON Karlskrona ASK | KASK | 30.13 | 14.53 | 15.60 | 2.42 | 2.33 | 2.50 | 2.50 | 0.00 | #4 | |
5 | Julia FALCK Karlskrona ASK | KASK | 27.50 | 11.90 | 15.60 | 2.50 | 2.25 | 2.50 | 2.50 | 0.00 | #7 | |
6 | Moa LÖFQVIST Lunds Konståkningsklubb | LunKK | 27.39 | 12.33 | 15.06 | 2.58 | 2.25 | 2.50 | 2.08 | 0.00 | #3 | |
7 | Amanda JOHANSSON Apladalens Konståkningsklubb | AplKK | 27.06 | 14.53 | 12.53 | 2.08 | 1.67 | 2.08 | 2.00 | 0.00 | #12 | |
8 | Viola THELIN Mörrums Konståkningsklubb | MörKK | 26.94 | 11.47 | 15.47 | 2.50 | 2.33 | 2.42 | 2.42 | 0.00 | #13 | |
9 | Moa ANDERSSON Karlskrona ASK | KASK | 25.47 | 11.06 | 14.41 | 2.42 | 2.25 | 2.17 | 2.17 | 0.00 | #2 | |
10 | Hedda SCHMIDT LUND Karlskrona ASK | KASK | 25.45 | 11.58 | 13.87 | 2.25 | 2.17 | 2.00 | 2.25 | 0.00 | #10 | |
11 | Ella LINDQVIST Växjö Konståkningsklubb | VäxKK | 23.94 | 9.54 | 14.40 | 2.50 | 2.17 | 2.25 | 2.08 | 0.00 | #9 | |
12 | Hyab WOLDU Växjö Konståkningsklubb | VäxKK | 23.29 | 10.76 | 12.53 | 2.33 | 2.08 | 1.75 | 1.67 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-11-24 16:27