Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia ABRAHAMSSON Konståkningsklubben Sollentuna | KKSol | 64.54 | 32.14 | 32.40 | 3.81 | 3.81 | 4.25 | 4.06 | 4.31 | 0.00 | #7 | |
2 | Jennifer KVIST Kungsbacka Konståkningsklubb | KunKK | 57.54 | 28.33 | 29.21 | 3.75 | 3.38 | 3.75 | 3.69 | 3.69 | 0.00 | #4 | |
3 | Mathilda STENSSON Konståkningsklubben Sollentuna | KKSol | 57.51 | 32.11 | 25.40 | 3.44 | 2.94 | 3.31 | 3.25 | 2.94 | 0.00 | #3 | |
4 | Lovisa MATTSSON Konståkningsklubben Sollentuna | KKSol | 56.39 | 26.57 | 29.82 | 3.75 | 3.63 | 3.81 | 3.88 | 3.56 | 0.00 | #6 | |
5 | Maria SANDBERG IFK Västerås Konståkningsklubb | IFKVä | 53.89 | 24.89 | 29.00 | 3.69 | 3.50 | 3.50 | 3.75 | 3.69 | 0.00 | #5 | |
6 | Amy SAMUELSSON Konståkningsklubben Sollentuna | KKSol | 45.11 | 25.51 | 20.60 | 2.50 | 2.31 | 2.69 | 2.69 | 2.69 | 1.00 | #2 | |
7 | Tyra LUNDBERG Konståkningsklubben Sollentuna | KKSol | 33.94 | 14.81 | 20.13 | 2.69 | 2.38 | 2.50 | 2.63 | 2.38 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-12-01 15:57