Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilly ALMGREN-LIDMAN Föreningen Skating o Dance Academy | FSkDA | 33.13 | 16.98 | 16.15 | 3.31 | 3.19 | 3.00 | 0.00 | #1 | |
2 | Leah SUNDELL Lerums Konståkningsklubb | LerKK | 31.64 | 15.68 | 15.96 | 3.13 | 3.13 | 3.13 | 0.00 | #4 | |
3 | Sofia DUELL Landvetter Konståkningsklubb | LanKK | 28.81 | 15.84 | 12.97 | 2.69 | 2.56 | 2.38 | 0.00 | #2 | |
4 | Filippa FOVÉR Malmö Konståkningsklubb | MalKK | 26.83 | 13.33 | 13.50 | 2.75 | 2.69 | 2.50 | 0.00 | #5 | |
5 | Hanne TRULSSON Malmö Konståkningsklubb | MalKK | 24.26 | 10.22 | 14.04 | 2.69 | 2.63 | 2.94 | 0.00 | #6 | |
6 | Filippa PIERREVILLE Malmö Konståkningsklubb | MalKK | 22.80 | 9.93 | 12.87 | 2.56 | 2.38 | 2.63 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-09-29 16:33