Pl. | Name | Club | TSS = | TES + | PCS + | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elina SALMINEN | 7.72 | 1.97 | 5.75 | 2.92 | 2.83 | 0.00 | #3 | ||
2 | Madison GAY | 6.01 | 1.67 | 4.34 | 2.17 | 2.17 | 0.00 | #2 | ||
3 | Victoria ULLMANN | 5.49 | 1.58 | 3.91 | 1.83 | 2.08 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-02-25 17:39