Category | # | Entries |
---|---|---|
SENIORER NATIONELL DAMER | 3 | Entries |
JUNIORER A DAMER | 24 | Entries |
UNGDOM 15 A FLICKOR | 20 | Entries |
UNGDOM 13 A FLICKOR | 20 | Entries |
Date | Time | Category | Segment |
---|---|---|---|
2020-03-21 | |||
09:00:00 | UNGDOM 13 A FLICKOR | Short Program | |
11:07:00 | SENIORER NATIONELL DAMER | Short Program | |
11:29:00 | UNGDOM 15 A FLICKOR | Short Program | |
14:22:00 | JUNIORER A DAMER | Short Program | |
17:22:00 | UNGDOM 13 A FLICKOR | Free Skating | |
2020-03-22 | |||
09:00:00 | UNGDOM 15 A FLICKOR | Free Skating | |
11:29:00 | SENIORER NATIONELL DAMER | Free Skating | |
12:40:00 | JUNIORER A DAMER | Free Skating |
IsuIndTAWizard 1.1.2: Exported @ 2020-03-15 06:26:46