Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frida CARZBORN Osby Konståkningsklubb | 57.95 | 27.83 | 30.12 | 3.94 | 3.63 | 3.81 | 3.81 | 3.63 | 0.00 | #11 | |
2 | Lovisa PERNEFORS Växjö Konståkningsklubb | 51.44 | 23.63 | 27.81 | 3.50 | 3.25 | 3.69 | 3.38 | 3.56 | 0.00 | #9 | |
3 | Bella ENGELSON Linköpings Konståkningsförening | 48.60 | 22.29 | 27.31 | 3.69 | 3.25 | 3.38 | 3.44 | 3.31 | 1.00 | #10 | |
4 | Linnéa HOLMSKÖLD Norrköpings Konståkningsklubb | 43.94 | 18.22 | 25.72 | 3.38 | 3.06 | 3.19 | 3.31 | 3.13 | 0.00 | #8 | |
5 | Sanna PETERSSON Växjö Konståkningsklubb | 42.02 | 18.70 | 24.32 | 3.25 | 2.88 | 3.00 | 3.19 | 2.88 | 1.00 | #6 | |
6 | Saga KAARNA IFK Helsingborg | 41.79 | 19.28 | 22.51 | 2.81 | 2.63 | 2.75 | 2.94 | 2.94 | 0.00 | #1 | |
7 | Minna LÖFQVIST Lunds Konståkningsklubb | 40.93 | 17.91 | 25.02 | 3.19 | 3.00 | 3.19 | 3.13 | 3.13 | 2.00 | #7 | |
8 | Ellen ALVESSON Växjö Konståkningsklubb | 38.93 | 16.33 | 22.60 | 2.75 | 2.69 | 2.81 | 2.94 | 2.94 | 0.00 | #2 | |
9 | Gabriella OLSSON Norrköpings Konståkningsklubb | 37.86 | 17.14 | 22.72 | 2.88 | 2.69 | 3.00 | 2.88 | 2.75 | 2.00 | #3 | |
10 | Alva ANDREASSON Linköpings Konståkningsförening | 36.67 | 15.63 | 22.04 | 2.75 | 2.63 | 2.88 | 2.88 | 2.63 | 1.00 | #4 | |
11 | Ellen GADMAR Linköpings Konståkningsförening | 35.34 | 13.92 | 22.42 | 3.06 | 2.63 | 2.75 | 2.88 | 2.69 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-01-19 15:03