Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Filippa FOVÉR Malmö Konståkningsklubb | 31.67 | 15.94 | 15.73 | 3.17 | 3.00 | 3.08 | 0.00 | #6 | |
2 | Maja MAGNUSSON Tibro Konståkningsklubb | 31.21 | 16.34 | 14.87 | 3.00 | 2.83 | 2.92 | 0.00 | #7 | |
3 | Filippa PIERREVILLE Malmö Konståkningsklubb | 30.83 | 15.39 | 15.44 | 3.08 | 3.08 | 2.92 | 0.00 | #1 | |
4 | Alice WESTLING Kalmar Konståkningsklubb | 30.61 | 14.88 | 15.73 | 3.08 | 3.17 | 3.00 | 0.00 | #8 | |
5 | Arvid ANDERSSON Backa Konståkningsklubb | 30.16 | 15.71 | 14.45 | 2.83 | 3.00 | 2.67 | 0.00 | #5 | |
6 | Sofia DUELL Landvetter Konståkningsklubb | 28.89 | 14.85 | 14.04 | 2.92 | 2.67 | 2.67 | 0.00 | #2 | |
7 | Meja LUNDIN Enköpings KonståkningsKlubb | 25.06 | 11.45 | 13.61 | 2.58 | 2.75 | 2.67 | 0.00 | #4 | |
8 | Alice NORLIN Växjö Konståkningsklubb | 24.41 | 11.23 | 13.18 | 2.67 | 2.58 | 2.50 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-02-09 17:40