Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Arvid ANDERSSON Backa Konståkningsklubb | 33.29 | 16.86 | 16.43 | 3.33 | 3.25 | 3.08 | 0.00 | #3 | |
2 | Lovisa BERGMAN IFK Västerås Konståkningsklubb | 31.54 | 15.24 | 16.30 | 3.42 | 3.17 | 3.00 | 0.00 | #1 | |
3 | Anna ISAKSSON Mälarstadens Konståkningsklubb | 22.25 | 7.51 | 14.74 | 2.75 | 3.00 | 2.92 | 0.00 | #4 | |
4 | Meja LUNDIN Enköpings KonståkningsKlubb | 22.21 | 7.19 | 15.02 | 2.92 | 3.00 | 2.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-02-16 15:52