Date | Time | Category | Segment |
---|---|---|---|
2020-03-06 | |||
11:00:00 | Advanced Novice Girls Younger | Short Program | |
13:40:00 | Juniorer Ladies Younger | Short Program | |
17:40:00 | Junior Ladies Older | Short Program | |
20:00:00 | Juniorer Men | Short Program | |
20:11:00 | Juniorer Men | Short Program | |
20:15:00 | Seniorer Ladies | Short Program | |
2020-03-07 | |||
08:00:00 | Advanced Novice Girls Younger | Free Skating | |
10:30:00 | Advanced Novice Girls Older | Short Program | |
14:25:00 | Juniorer Ladies Younger | Free Skating | |
19:30:00 | Juniorer Men | Free Skating | |
19:43:00 | Juniorer Men | Free Skating | |
19:50:00 | Junior Ladies Older | Free Skating | |
2020-03-08 | |||
08:00:00 | Basic Novice Girls | Free Skating | |
10:35:00 | Basic Novice Boys | Free Skating | |
10:50:00 | Advanced Novice Girls Older | Free Skating | |
15:00:00 | Seniorer Ladies | Free Skating |
Last Update: 2020-03-08 16:28