Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alva LILJEBERG Göteborgs Konståkningsklubb | GötKK | 26.63 | 12.40 | 15.73 | 2.83 | 2.25 | 2.50 | 2.25 | 1.50 | #2 | |
2 | Vera HELLSTRÖM Kungsbacka Konståkningsklubb | KunKK | 26.53 | 10.74 | 16.79 | 2.58 | 2.58 | 2.58 | 2.75 | 1.00 | #10 | |
3 | Cecilia NYKVIST Stenungsunds Konståkningsklubb | SteKK | 25.59 | 8.23 | 17.86 | 2.75 | 2.75 | 2.83 | 2.83 | 0.50 | #9 | |
4 | Hanna STEJRE Västra Frölunda KK | VFrKK | 25.20 | 9.43 | 16.27 | 2.67 | 2.33 | 2.67 | 2.50 | 0.50 | #1 | |
5 | Wilma HANSSON Västra Frölunda KK | VFrKK | 23.26 | 9.86 | 14.40 | 2.33 | 2.25 | 2.25 | 2.17 | 1.00 | #7 | |
6 | Natalie JUBERG Stenungsunds Konståkningsklubb | SteKK | 22.07 | 9.74 | 13.33 | 2.25 | 1.92 | 2.08 | 2.08 | 1.00 | #5 | |
7 | Victoria GERARD Partille Konståkningsklubb | ParKK | 21.46 | 8.89 | 13.07 | 2.17 | 1.83 | 2.00 | 2.17 | 0.50 | #8 | |
8 | Anna BERTILSON Göteborgs Konståkningsklubb | GötKK | 19.95 | 7.58 | 13.87 | 2.17 | 2.25 | 1.92 | 2.33 | 1.50 | #3 | |
9 | Elin BOHMAN Göteborgs Isdansklubb | GIsdK | 14.93 | 5.23 | 11.20 | 1.83 | 1.67 | 1.67 | 1.83 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-02-02 16:25