Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stella SÄLJÖ Mölndals Konståkningsklubb | MölKK | 28.35 | 12.35 | 16.00 | 2.50 | 2.50 | 2.50 | 2.50 | 0.00 | #16 | |
2 | Camille MULLER Kungsbacka Konståkningsklubb | KunKK | 27.04 | 10.91 | 16.13 | 2.75 | 2.50 | 2.50 | 2.33 | 0.00 | #17 | |
3 | Jennifer KLERFORS Kungsbacka Konståkningsklubb | KunKK | 25.93 | 9.93 | 16.00 | 2.42 | 2.58 | 2.67 | 2.33 | 0.00 | #13 | |
4 | Alva JOHANSSON Partille Konståkningsklubb | ParKK | 25.69 | 12.22 | 13.47 | 2.17 | 2.08 | 2.00 | 2.17 | 0.00 | #8 | |
5 | Helena CADJO Isdala Konståkningsklubb | IsdKK | 25.31 | 10.78 | 14.53 | 2.25 | 2.25 | 2.25 | 2.33 | 0.00 | #19 | |
6 | Tindra BORGVALL Partille Konståkningsklubb | ParKK | 25.29 | 11.83 | 13.46 | 2.25 | 2.25 | 2.08 | 1.83 | 0.00 | #1 | |
7 | Tilde BRAMFORS Partille Konståkningsklubb | ParKK | 25.25 | 11.51 | 13.74 | 2.17 | 2.17 | 2.17 | 2.08 | 0.00 | #3 | |
8 | Stella OLSON LESCH Mölndals Konståkningsklubb | MölKK | 25.02 | 9.69 | 15.33 | 2.58 | 2.42 | 2.33 | 2.25 | 0.00 | #15 | |
9 | Anastasia TCHEREDNITCHENKO Mölndals Konståkningsklubb | MölKK | 24.89 | 11.29 | 13.60 | 2.25 | 2.25 | 2.08 | 1.92 | 0.00 | #5 | |
10 | Elsa STEJRE Västra Frölunda KK | VFrKK | 24.87 | 10.61 | 14.26 | 2.08 | 2.33 | 2.17 | 2.33 | 0.00 | #2 | |
11 | Sonja DENTI Mölndals Konståkningsklubb | MölKK | 24.77 | 9.43 | 15.34 | 2.42 | 2.42 | 2.42 | 2.33 | 0.00 | #20 | |
12 | Jessie SKOOG Mölndals Konståkningsklubb | MölKK | 24.69 | 9.48 | 15.21 | 2.42 | 2.42 | 2.42 | 2.25 | 0.00 | #11 | |
13 | Evelina LAM Västra Frölunda KK | VFrKK | 24.58 | 9.77 | 14.81 | 2.50 | 2.42 | 2.17 | 2.17 | 0.00 | #6 | |
14 | Julia ANDERSSON Isdala Konståkningsklubb | IsdKK | 24.44 | 10.57 | 13.87 | 2.25 | 2.17 | 2.25 | 2.00 | 0.00 | #14 | |
15 | Susanna HEUMAN Kungsbacka Konståkningsklubb | KunKK | 23.98 | 8.51 | 15.47 | 2.50 | 2.58 | 2.42 | 2.17 | 0.00 | #9 | |
16 | Felicia BROMAN Västra Frölunda KK | VFrKK | 23.97 | 9.31 | 14.66 | 2.33 | 2.25 | 2.25 | 2.33 | 0.00 | #7 | |
17 | Emma HEDBERG Partille Konståkningsklubb | ParKK | 22.33 | 9.94 | 12.39 | 1.83 | 1.83 | 2.00 | 2.08 | 0.00 | #10 | |
18 | Sara IBRAHIM Mölndals Konståkningsklubb | MölKK | 21.53 | 6.60 | 14.93 | 2.50 | 2.25 | 2.33 | 2.25 | 0.00 | #12 | |
19 | Maja ENGQUIST Partille Konståkningsklubb | ParKK | 20.21 | 7.81 | 12.40 | 1.83 | 2.00 | 2.00 | 1.92 | 0.00 | #18 | |
20 | Alice CARLSOHN Isdala Konståkningsklubb | IsdKK | 17.23 | 6.03 | 11.20 | 1.83 | 2.00 | 1.50 | 1.67 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-03-08 11:57