Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna STEJRE Västra Frölunda KK | VFrKK | 28.03 | 11.49 | 16.54 | 2.67 | 2.67 | 2.58 | 2.42 | 0.00 | #1 | |
2 | Alva LILJEBERG Göteborgs Konståkningsklubb | GötKK | 27.45 | 13.01 | 16.94 | 3.00 | 2.67 | 2.42 | 2.50 | 2.50 | #9 | |
3 | Assal GHAFFARI Kungsbacka Konståkningsklubb | KunKK | 25.78 | 9.61 | 16.67 | 2.50 | 2.67 | 2.50 | 2.75 | 0.50 | #8 | |
4 | Anna BERTILSON Göteborgs Konståkningsklubb | GötKK | 25.07 | 11.01 | 15.06 | 2.50 | 2.25 | 2.33 | 2.33 | 1.00 | #5 | |
5 | Victoria GERARD Partille Konståkningsklubb | ParKK | 21.77 | 9.20 | 13.07 | 2.00 | 2.00 | 2.00 | 2.17 | 0.50 | #11 | |
6 | Wilma HANSSON Västra Frölunda KK | VFrKK | 21.71 | 10.81 | 12.40 | 2.42 | 2.00 | 1.58 | 1.75 | 1.50 | #3 | |
7 | Linn PEHRSSON Partille Konståkningsklubb | ParKK | 20.49 | 7.29 | 13.20 | 2.00 | 2.08 | 2.17 | 2.00 | 0.00 | #7 | |
8 | Elin BOHMAN Göteborgs Isdansklubb | GIsdK | 19.18 | 7.38 | 12.80 | 2.00 | 2.08 | 1.92 | 2.00 | 1.00 | #2 | |
9 | Mia MILJANIC Göteborgs Konståkningsklubb | GötKK | 15.88 | 6.28 | 11.60 | 1.83 | 1.83 | 1.67 | 1.92 | 2.00 | #10 | |
10 | Wilma EMILSSON Göteborgs Team o Konståkningsklubb | GötTK | 14.81 | 6.65 | 8.66 | 1.83 | 1.58 | 1.00 | 1.00 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-03-08 11:57