Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna BERTILSON Göteborgs Konståkningsklubb | GötKK | 29.31 | 11.54 | 18.27 | 3.17 | 3.00 | 2.75 | 2.50 | 0.50 | #9 | |
2 | Karin SAHLIN Göteborgs Konståkningsklubb | GötKK | 27.20 | 12.00 | 15.20 | 2.67 | 2.25 | 2.50 | 2.08 | 0.00 | #3 | |
3 | Alva LILJEBERG Göteborgs Konståkningsklubb | GötKK | 26.86 | 12.25 | 15.61 | 2.92 | 2.25 | 2.42 | 2.17 | 1.00 | #1 | |
4 | Hanna STEJRE Västra Frölunda KK | VFrKK | 26.43 | 11.50 | 14.93 | 2.33 | 2.17 | 2.25 | 2.58 | 0.00 | #6 | |
5 | Vera HELLSTRÖM Kungsbacka Konståkningsklubb | KunKK | 25.93 | 10.29 | 16.14 | 2.50 | 2.50 | 2.42 | 2.67 | 0.50 | #4 | |
6 | Emelie WAHLGREN Stenungsunds Konståkningsklubb | SteKK | 23.41 | 9.02 | 14.39 | 2.33 | 2.25 | 2.33 | 2.08 | 0.00 | #2 | |
7 | Elin BOHMAN Göteborgs Isdansklubb | GIsdK | 22.25 | 7.85 | 14.40 | 2.25 | 2.50 | 2.17 | 2.08 | 0.00 | #8 | |
8 | Natalie JUBERG Stenungsunds Konståkningsklubb | SteKK | 21.93 | 10.33 | 13.60 | 2.25 | 2.17 | 2.08 | 2.00 | 2.00 | #10 | |
9 | Victoria GERARD Partille Konståkningsklubb | ParKK | 20.36 | 8.10 | 12.26 | 1.83 | 1.83 | 1.92 | 2.08 | 0.00 | #7 | |
10 | Assal GHAFFARI Kungsbacka Konståkningsklubb | KunKK | 20.36 | 7.90 | 13.46 | 2.00 | 2.25 | 2.08 | 2.08 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-12-08 15:46