Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Albin SAMUELSSON Lerums Konståkningsklubb | 30.74 | 17.91 | 12.83 | 3.67 | 3.42 | 3.50 | 3.67 | 0.00 | #7 | |
2 | Nikita TARAKANOV Trelleborgs Konståkningsklubb | 29.12 | 15.92 | 13.20 | 3.83 | 3.33 | 3.67 | 3.83 | 0.00 | #4 | |
3 | Hugo BOSTEDT Norrköpings Konståkningsklubb | 27.45 | 14.70 | 12.75 | 3.67 | 3.42 | 3.50 | 3.58 | 0.00 | #6 | |
4 | Adam BJELKE IFK Österåkers KK | 25.73 | 12.24 | 13.49 | 3.75 | 3.58 | 3.58 | 4.08 | 0.00 | #5 | |
5 | Elliott ERIKSSON Älta Idrottsförening | 23.34 | 12.61 | 10.73 | 3.25 | 2.75 | 3.08 | 2.83 | 0.00 | #2 | |
6 | Philip NILSSON Vallentuna Konståkningsklubb | 22.28 | 10.95 | 11.33 | 3.25 | 2.92 | 3.33 | 3.08 | 0.00 | #3 | |
7 | Noah BRUNDIN Apladalens Konståkningsklubb | 21.79 | 12.27 | 9.52 | 2.83 | 2.50 | 2.67 | 2.58 | 0.00 | #10 | |
8 | Charles JOHNSON Vallentuna Konståkningsklubb | 21.22 | 9.14 | 12.08 | 3.25 | 3.17 | 3.42 | 3.58 | 0.00 | #8 | |
9 | Gabor BODY Karlskrona ASK | 17.14 | 8.05 | 9.09 | 2.75 | 2.50 | 2.42 | 2.42 | 0.00 | #1 | |
10 | Loke NYBELL Djursholms Allmänna SK | 15.56 | 6.78 | 8.78 | 2.50 | 2.33 | 2.42 | 2.50 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-02-02 15:09