Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver PRAETORIUS | 93.50 | 44.84 | 49.66 | 5.25 | 4.58 | 5.00 | 5.00 | 5.00 | 1.00 | #12 | ||
2 | Jonathan EGYPTSON | 89.16 | 38.84 | 51.32 | 5.33 | 4.83 | 5.08 | 5.25 | 5.17 | 1.00 | #13 | ||
3 | Nels IREHOLM | 80.12 | 36.28 | 44.84 | 4.67 | 4.25 | 4.67 | 4.50 | 4.33 | 1.00 | #9 | ||
4 | Erik PELLNOR | 73.25 | 32.41 | 43.84 | 4.42 | 4.17 | 4.33 | 4.58 | 4.42 | 3.00 | #10 | ||
5 | Johan SPARR | 72.79 | 32.95 | 39.84 | 4.17 | 3.75 | 4.00 | 4.08 | 3.92 | 0.00 | #11 | ||
6 | Victor ÅBERG | 65.08 | 27.90 | 37.18 | 3.92 | 3.50 | 3.83 | 3.67 | 3.67 | 0.00 | #8 | ||
7 | Tore VALLGÅRDA | 64.15 | 29.01 | 35.14 | 3.58 | 3.33 | 3.33 | 3.75 | 3.58 | 0.00 | #7 | ||
8 | Eskil QUESETH | 57.49 | 24.51 | 32.98 | 3.58 | 3.17 | 3.33 | 3.33 | 3.08 | 0.00 | #6 | ||
9 | Rickard OLSSON | 52.04 | 20.22 | 32.82 | 3.50 | 3.00 | 3.33 | 3.33 | 3.25 | 1.00 | #4 | ||
10 | Simon ANSELMBY | 50.15 | 17.81 | 32.34 | 3.33 | 3.00 | 3.17 | 3.42 | 3.25 | 0.00 | #5 | ||
11 | Klas BERGH | 42.70 | 17.02 | 28.68 | 3.08 | 2.50 | 2.92 | 2.92 | 2.92 | 3.00 | #2 | ||
12 | Mikael EKMAN ISHOLT | 41.31 | 16.31 | 26.00 | 2.83 | 2.42 | 2.50 | 2.67 | 2.58 | 1.00 | #1 | ||
13 | Emil LINDHOLM | 39.28 | 15.62 | 26.66 | 2.83 | 2.50 | 2.58 | 2.75 | 2.67 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-02-02 15:54