Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan EGYPTSON | 54.13 | 28.05 | 26.08 | 5.33 | 4.92 | 5.25 | 5.33 | 5.25 | 0.00 | #1 | ||
2 | Oliver PRAETORIUS | 49.26 | 24.42 | 24.84 | 5.17 | 4.58 | 5.17 | 5.00 | 4.92 | 0.00 | #4 | ||
3 | Johan SPARR | 43.19 | 22.61 | 20.58 | 4.33 | 3.83 | 4.25 | 4.17 | 4.00 | 0.00 | #7 | ||
4 | Erik PELLNOR | 40.81 | 18.15 | 23.66 | 4.75 | 4.58 | 4.50 | 5.00 | 4.83 | 1.00 | #5 | ||
5 | Nels IREHOLM | 35.20 | 14.69 | 21.51 | 4.50 | 4.17 | 4.17 | 4.42 | 4.25 | 1.00 | #8 | ||
6 | Victor ÅBERG | 32.15 | 14.57 | 18.58 | 4.00 | 3.50 | 3.58 | 3.83 | 3.67 | 1.00 | #12 | ||
7 | Tore VALLGÅRDA | 32.09 | 14.85 | 17.24 | 3.58 | 3.08 | 3.42 | 3.58 | 3.58 | 0.00 | #3 | ||
8 | Eskil QUESETH | 30.09 | 14.01 | 16.08 | 3.50 | 3.00 | 3.25 | 3.33 | 3.00 | 0.00 | #6 | ||
9 | Simon ANSELMBY | 27.81 | 12.14 | 16.67 | 3.50 | 3.08 | 3.17 | 3.42 | 3.50 | 1.00 | #13 | ||
10 | Rickard OLSSON | 27.52 | 10.85 | 16.67 | 3.42 | 3.17 | 3.25 | 3.50 | 3.33 | 0.00 | #9 | ||
11 | Emil LINDHOLM | 24.00 | 10.42 | 14.58 | 3.08 | 2.75 | 2.83 | 2.92 | 3.00 | 1.00 | #11 | ||
12 | Klas BERGH | 22.98 | 8.31 | 14.67 | 3.25 | 2.67 | 2.75 | 2.92 | 3.08 | 0.00 | #10 | ||
13 | Mikael EKMAN ISHOLT | 21.04 | 9.79 | 13.25 | 2.83 | 2.50 | 2.50 | 2.75 | 2.67 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-02-02 15:54