Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie NORDQVIST | 85.28 | 45.35 | B | 40.93 | 5.50 | 4.83 | 5.25 | 5.08 | 4.92 | 1.00 | #26 | |
2 | Natalia JANSSON | 69.23 | 37.43 | B | 32.80 | 4.25 | 4.00 | 4.25 | 4.17 | 3.83 | 1.00 | #24 | |
3 | Tuva FRISÉN | 67.85 | 33.91 | 34.94 | 4.67 | 4.25 | 4.42 | 4.33 | 4.17 | 1.00 | #22 | ||
4 | Isabella VANDERLAAT | 66.21 | 31.34 | 35.87 | 4.75 | 4.25 | 4.42 | 4.58 | 4.42 | 1.00 | #17 | ||
5 | Lovisa AAV | 66.13 | 33.06 | B | 33.07 | 4.25 | 3.92 | 4.33 | 4.17 | 4.00 | 0.00 | #23 | |
6 | Leia LANNESKOG | 66.03 | 30.30 | 35.73 | 4.50 | 4.25 | 4.58 | 4.58 | 4.42 | 0.00 | #20 | ||
7 | Ida LEVD NOLGREN | 65.13 | 30.59 | 34.54 | 4.58 | 4.00 | 4.42 | 4.42 | 4.17 | 0.00 | #25 | ||
8 | Magdalena FORS | 62.43 | 29.63 | 32.80 | 4.25 | 4.00 | 4.25 | 4.08 | 3.92 | 0.00 | #18 | ||
9 | Emma KIVIOJA | 62.32 | 25.92 | 36.40 | 4.67 | 4.50 | 4.33 | 4.75 | 4.50 | 0.00 | #19 | ||
10 | Tova LANTZ HARARI | 61.48 | 32.61 | B | 29.87 | 3.92 | 3.50 | 3.75 | 3.83 | 3.67 | 1.00 | #21 | |
11 | Tessi TRANEHED | 59.27 | 28.47 | 30.80 | 4.17 | 3.67 | 4.00 | 3.83 | 3.58 | 0.00 | #12 | ||
12 | Emilia WISSTING | 59.20 | 28.93 | 30.27 | 3.75 | 3.42 | 3.83 | 3.92 | 4.00 | 0.00 | #1 | ||
13 | Matilda LUNDIN | 58.64 | 27.16 | 31.48 | 4.00 | 3.67 | 4.17 | 3.92 | 3.92 | 0.00 | #7 | ||
14 | Felicia KILAGÅRD | 58.14 | 28.67 | 29.47 | 3.67 | 3.33 | 3.67 | 3.83 | 3.92 | 0.00 | #2 | ||
15 | Mikaela JARL | 56.92 | 25.97 | 30.95 | 3.92 | 3.67 | 3.92 | 3.92 | 3.92 | 0.00 | #8 | ||
16 | Isabelle BRANDEBORN | 56.57 | 26.43 | 30.14 | 3.92 | 3.58 | 3.92 | 3.75 | 3.67 | 0.00 | #15 | ||
17 | Peggy DELVRET | 56.36 | 26.02 | 31.34 | 3.92 | 3.83 | 3.92 | 4.00 | 3.92 | 1.00 | #14 | ||
18 | Julia ODD | 56.30 | 27.04 | 30.26 | 4.00 | 3.50 | 3.83 | 3.75 | 3.83 | 1.00 | #6 | ||
19 | Vivien TESZARI | 56.29 | 25.95 | 31.34 | 4.17 | 3.58 | 4.00 | 3.92 | 3.92 | 1.00 | #16 | ||
20 | Alva FAHLMAN | 56.12 | 26.12 | 30.00 | 3.92 | 3.50 | 3.83 | 3.83 | 3.67 | 0.00 | #9 | ||
21 | Daniella WATANABE | 56.02 | 27.75 | 28.27 | 3.67 | 3.17 | 3.58 | 3.67 | 3.58 | 0.00 | #3 | ||
22 | Ylva ROLL | 55.72 | 24.25 | 31.47 | 4.00 | 3.83 | 3.92 | 4.00 | 3.92 | 0.00 | #13 | ||
23 | Merle DEMUTH | 55.51 | 27.58 | 28.93 | 3.75 | 3.50 | 3.75 | 3.58 | 3.50 | 1.00 | #10 | ||
24 | Selma BENGTSSON | 55.38 | 25.86 | 30.52 | 4.08 | 3.50 | 3.83 | 3.83 | 3.83 | 1.00 | #5 | ||
25 | Miranda ANDERSSON | 55.23 | 26.09 | 30.14 | 3.75 | 3.50 | 3.92 | 3.92 | 3.75 | 1.00 | #4 | ||
26 | Angelica HAGSTRÖM | 52.65 | 24.19 | 29.46 | 3.92 | 3.58 | 3.58 | 3.75 | 3.58 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-02-02 15:54