Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emelie NORDQVIST | 49.74 | 29.42 | B | 20.32 | 5.33 | 4.75 | 5.08 | 5.25 | 5.00 | 0.00 | #18 | |
2 | Ida LEVD NOLGREN | 40.22 | 23.96 | B | 16.26 | 4.50 | 3.75 | 4.08 | 4.08 | 3.92 | 0.00 | #6 | |
3 | Natalia JANSSON | 40.10 | 23.92 | B | 16.18 | 4.33 | 3.83 | 4.08 | 4.08 | 3.92 | 0.00 | #23 | |
4 | Lovisa AAV | 39.82 | 23.48 | B | 16.34 | 4.17 | 3.75 | 4.25 | 4.17 | 4.08 | 0.00 | #16 | |
5 | Tuva FRISÉN | 38.78 | 21.52 | 17.26 | 4.58 | 4.08 | 4.42 | 4.25 | 4.25 | 0.00 | #2 | ||
6 | Tova LANTZ HARARI | 36.88 | 22.20 | B | 14.68 | 3.67 | 3.42 | 3.75 | 3.83 | 3.67 | 0.00 | #17 | |
7 | Leia LANNESKOG | 36.21 | 19.13 | 17.08 | 4.17 | 3.92 | 4.42 | 4.50 | 4.33 | 0.00 | #22 | ||
8 | Emma KIVIOJA | 35.32 | 16.98 | 18.34 | 4.67 | 4.25 | 4.67 | 4.75 | 4.58 | 0.00 | #26 | ||
9 | Magdalena FORS | 34.90 | 18.90 | 16.00 | 4.17 | 3.83 | 4.17 | 4.00 | 3.83 | 0.00 | #5 | ||
10 | Isabella VANDERLAAT | 34.73 | 17.13 | 18.60 | 4.67 | 4.50 | 4.58 | 4.75 | 4.75 | 1.00 | #1 | ||
11 | Vivien TESZARI | 34.03 | 18.55 | 16.48 | 4.25 | 3.75 | 4.25 | 4.17 | 4.17 | 1.00 | #12 | ||
12 | Isabelle BRANDEBORN | 33.67 | 17.75 | 15.92 | 4.08 | 3.58 | 4.17 | 4.00 | 4.08 | 0.00 | #24 | ||
13 | Peggy DELVRET | 32.84 | 17.78 | 15.06 | 3.92 | 3.58 | 3.83 | 3.75 | 3.75 | 0.00 | #9 | ||
14 | Ylva ROLL | 32.18 | 17.06 | 15.12 | 3.83 | 3.58 | 3.75 | 3.92 | 3.83 | 0.00 | #7 | ||
15 | Tessi TRANEHED | 31.72 | 16.70 | 15.02 | 4.00 | 3.50 | 3.92 | 3.67 | 3.67 | 0.00 | #11 | ||
16 | Angelica HAGSTRÖM | 31.45 | 16.57 | 14.88 | 3.83 | 3.67 | 3.92 | 3.67 | 3.50 | 0.00 | #25 | ||
17 | Merle DEMUTH | 30.96 | 17.62 | 14.34 | 3.58 | 3.50 | 3.67 | 3.67 | 3.50 | 1.00 | #14 | ||
18 | Alva FAHLMAN | 30.87 | 17.01 | 14.86 | 3.75 | 3.50 | 3.75 | 3.83 | 3.75 | 1.00 | #3 | ||
19 | Mikaela JARL | 30.82 | 16.68 | 15.14 | 3.75 | 3.50 | 3.83 | 3.92 | 3.92 | 1.00 | #15 | ||
20 | Matilda LUNDIN | 30.38 | 16.98 | 14.40 | 3.75 | 3.50 | 3.58 | 3.75 | 3.42 | 1.00 | #19 | ||
21 | Julia ODD | 29.62 | 15.62 | 15.00 | 3.92 | 3.58 | 3.75 | 3.75 | 3.75 | 1.00 | #10 | ||
22 | Selma BENGTSSON | 29.13 | 13.59 | 15.54 | 4.00 | 3.67 | 3.83 | 4.00 | 3.92 | 0.00 | #21 | ||
23 | Miranda ANDERSSON | 28.68 | 14.80 | 14.88 | 3.92 | 3.50 | 3.67 | 3.75 | 3.75 | 1.00 | #8 | ||
24 | Daniella WATANABE | 27.80 | 13.66 | 14.14 | 3.67 | 3.33 | 3.50 | 3.67 | 3.50 | 0.00 | #4 | ||
25 | Felicia KILAGÅRD | 27.71 | 12.43 | 15.28 | 4.00 | 3.75 | 3.67 | 3.92 | 3.75 | 0.00 | #13 | ||
26 | Emilia WISSTING | 26.82 | 13.14 | 14.68 | 3.50 | 3.42 | 3.58 | 3.92 | 3.92 | 1.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-02-02 15:54