Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle KRISTENSSON | 73.54 | 38.08 | 35.46 | 4.58 | 4.17 | 4.50 | 4.58 | 4.33 | 0.00 | #8 | ||
2 | Ildi ADOK | 72.05 | 36.19 | 35.86 | 4.58 | 4.25 | 4.58 | 4.50 | 4.50 | 0.00 | #6 | ||
3 | Tifani TESZARI | 69.84 | 35.91 | 34.93 | 4.50 | 4.08 | 4.50 | 4.33 | 4.42 | 1.00 | #7 | ||
4 | Elina HAGBERG | 64.80 | 33.81 | 31.99 | 4.25 | 3.75 | 4.08 | 4.08 | 3.83 | 1.00 | #2 | ||
5 | Sofia ABRAHAMSSON | 59.59 | 28.66 | 30.93 | 3.75 | 3.67 | 3.83 | 4.08 | 4.00 | 0.00 | #1 | ||
6 | Elio LETTERKRANTZ | 57.03 | 28.63 | 30.40 | 3.83 | 3.58 | 3.75 | 3.92 | 3.92 | 2.00 | #3 | ||
7 | Amanda SABEL | 56.36 | 24.50 | 31.86 | 4.00 | 3.83 | 3.92 | 4.08 | 4.08 | 0.00 | #4 | ||
8 | Frida SANDGREN | 44.96 | 16.89 | 29.07 | 4.08 | 3.50 | 3.42 | 3.75 | 3.42 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-02-02 15:54