Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle KRISTENSSON | 39.69 | 21.55 | 18.14 | 4.67 | 4.25 | 4.58 | 4.67 | 4.50 | 0.00 | #6 | ||
2 | Tifani TESZARI | 36.97 | 19.37 | 17.60 | 4.58 | 3.92 | 4.50 | 4.50 | 4.50 | 0.00 | #5 | ||
3 | Ildi ADOK | 35.88 | 18.22 | 17.66 | 4.58 | 4.08 | 4.50 | 4.42 | 4.50 | 0.00 | #3 | ||
4 | Frida SANDGREN | 33.49 | 18.93 | 16.56 | 4.42 | 3.67 | 4.17 | 4.25 | 4.17 | 2.00 | #1 | ||
5 | Amanda SABEL | 31.67 | 15.35 | 16.32 | 4.25 | 3.83 | 4.08 | 4.00 | 4.25 | 0.00 | #4 | ||
6 | Elio LETTERKRANTZ | 31.30 | 15.28 | 16.02 | 4.00 | 3.67 | 4.00 | 4.17 | 4.17 | 0.00 | #8 | ||
7 | Elina HAGBERG | 29.14 | 14.48 | 15.66 | 4.08 | 3.67 | 3.83 | 4.08 | 3.92 | 1.00 | #7 | ||
8 | Sofia ABRAHAMSSON | 25.46 | 12.32 | 15.14 | 3.75 | 3.50 | 3.67 | 3.92 | 4.08 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2020-02-02 15:54