FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Emelie NORDQVIST | 135.02 | 1 | 1 | |
2 | Natalia JANSSON | 109.33 | 3 | 2 | |
3 | Tuva FRISÉN | 106.63 | 5 | 3 | |
4 | Lovisa AAV | 105.95 | 4 | 5 | |
5 | Ida LEVD NOLGREN | 105.35 | 2 | 7 | |
6 | Leia LANNESKOG | 102.24 | 7 | 6 | |
7 | Isabella VANDERLAAT | 100.94 | 10 | 4 | |
8 | Tova LANTZ HARARI | 98.36 | 6 | 10 | |
9 | Emma KIVIOJA | 97.64 | 8 | 9 | |
10 | Magdalena FORS | 97.33 | 9 | 8 | |
11 | Tessi TRANEHED | 90.99 | 15 | 11 | |
12 | Vivien TESZARI | 90.32 | 11 | 19 | |
13 | Isabelle BRANDEBORN | 90.24 | 12 | 16 | |
14 | Peggy DELVRET | 89.20 | 13 | 17 | |
15 | Matilda LUNDIN | 89.02 | 20 | 13 | |
16 | Ylva ROLL | 87.90 | 14 | 22 | |
17 | Mikaela JARL | 87.74 | 19 | 15 | |
18 | Alva FAHLMAN | 86.99 | 18 | 20 | |
19 | Merle DEMUTH | 86.47 | 17 | 23 | |
20 | Emilia WISSTING | 86.02 | 26 | 12 | |
21 | Julia ODD | 85.92 | 21 | 18 | |
22 | Felicia KILAGÅRD | 85.85 | 25 | 14 | |
23 | Selma BENGTSSON | 84.51 | 22 | 24 | |
24 | Angelica HAGSTRÖM | 84.10 | 16 | 26 | |
25 | Miranda ANDERSSON | 83.91 | 23 | 25 | |
26 | Daniella WATANABE | 83.82 | 24 | 21 |
Last Update: 2020-02-02 15:54