Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam BJELKE IFK Österåkers KK | 29.40 | 15.07 | 14.33 | 4.25 | 3.67 | 4.00 | 4.00 | 0.00 | #2 | |
2 | Albin SAMUELSSON Lerums Konståkningsklubb | 27.60 | 14.25 | 13.35 | 3.83 | 3.50 | 3.83 | 3.67 | 0.00 | #4 | |
3 | Hugo BOSTEDT Norrköpings Konståkningsklubb | 27.52 | 14.16 | 13.36 | 3.92 | 3.67 | 3.50 | 3.75 | 0.00 | #9 | |
4 | Philip NILSSON Vallentuna Konståkningsklubb | 26.65 | 14.64 | 12.01 | 3.50 | 3.17 | 3.42 | 3.25 | 0.00 | #8 | |
5 | Nikita TARAKANOV Trelleborgs Konståkningsklubb | 20.81 | 9.92 | 10.89 | 3.33 | 2.92 | 2.92 | 2.92 | 0.00 | #5 | |
6 | Tim BAZYLKO Enebybergs Idrottsförening | 19.83 | 9.85 | 9.98 | 2.83 | 2.58 | 2.92 | 2.75 | 0.00 | #1 | |
7 | Charles JOHNSON Vallentuna Konståkningsklubb | 19.00 | 7.90 | 11.10 | 3.25 | 3.00 | 3.08 | 3.00 | 0.00 | #10 | |
8 | Elliott ERIKSSON Älta Idrottsförening | 18.31 | 8.65 | 9.66 | 3.00 | 2.58 | 2.58 | 2.58 | 0.00 | #6 | |
9 | Gabor BODY Karlskrona ASK | 17.98 | 8.45 | 9.53 | 2.83 | 2.42 | 2.83 | 2.50 | 0.00 | #3 | |
10 | Noah BRUNDIN Apladalens Konståkningsklubb | 17.20 | 8.35 | 8.85 | 2.50 | 2.33 | 2.67 | 2.33 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-10-13 15:34