Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emma SPAIN | 34.60 | 14.20 | 20.40 | 3.17 | 3.08 | 3.25 | 3.25 | 0.00 | #14 | ||
2 | Sofia NISSEN | 32.39 | 12.25 | 20.14 | 3.17 | 3.25 | 3.00 | 3.17 | 0.00 | #26 | ||
3 | Ophelia LUNDÉN | 31.90 | 11.36 | 20.54 | 3.42 | 3.17 | 3.17 | 3.08 | 0.00 | #5 | ||
4 | Linnea FRÖJER | 31.32 | 14.25 | 17.07 | 2.75 | 2.50 | 2.67 | 2.75 | 0.00 | #3 | ||
5 | Nova KILBERG | 30.11 | 11.32 | 18.79 | 3.08 | 2.83 | 3.00 | 2.83 | 0.00 | #7 | ||
6 | Vilma ARVIDSSON | 29.46 | 10.00 | 19.46 | 3.25 | 2.83 | 3.08 | 3.00 | 0.00 | #24 | ||
7 | Elsa LIDBERG VON SCHANTZ | 29.22 | 12.69 | 16.53 | 2.50 | 2.58 | 2.33 | 2.92 | 0.00 | #18 | ||
8 | Matilda TERNEVIK | 29.04 | 10.90 | 18.14 | 2.75 | 2.75 | 2.92 | 2.92 | 0.00 | #27 | ||
9 | Ella DANEBERG | 28.66 | 11.19 | 17.47 | 2.92 | 2.75 | 2.75 | 2.50 | 0.00 | #25 | ||
10 | Lovisa LINDBLOM | 28.38 | 12.78 | 15.60 | 2.67 | 2.58 | 2.17 | 2.33 | 0.00 | #15 | ||
11 | Nele RAMSTRAND | 28.26 | 10.39 | 17.87 | 2.92 | 2.75 | 2.67 | 2.83 | 0.00 | #4 | ||
12 | Alma BRODÉN | 28.23 | 12.51 | 15.72 | 2.58 | 2.58 | 2.33 | 2.33 | 0.00 | #9 | ||
13 | NoraLi SCHÖLIN | 27.20 | 11.33 | 15.87 | 2.17 | 2.33 | 2.67 | 2.75 | 0.00 | #19 | ||
14 | Tuva SPORRONG | 26.87 | 10.87 | 16.00 | 2.58 | 2.50 | 2.42 | 2.50 | 0.00 | #10 | ||
15 | Maja NORÉN | 26.76 | 9.70 | 17.06 | 2.83 | 2.83 | 2.33 | 2.67 | 0.00 | #23 | ||
16 | Saga ERIKSSON | 26.66 | 9.86 | 16.80 | 2.67 | 2.83 | 2.42 | 2.58 | 0.00 | #6 | ||
17 | Lovisa LÖFSTRAND | 26.63 | 9.83 | 16.80 | 2.75 | 2.50 | 2.58 | 2.67 | 0.00 | #13 | ||
18 | Agnes TJÄRNSTRÖM | 26.35 | 9.54 | 16.81 | 2.92 | 2.67 | 2.50 | 2.42 | 0.00 | #17 | ||
19 | Ellika EWERT | 26.21 | 8.74 | 17.47 | 2.75 | 2.58 | 2.92 | 2.67 | 0.00 | #8 | ||
20 | Elsa LUNDBÄCK | 25.76 | 10.69 | 15.07 | 2.42 | 2.25 | 2.42 | 2.33 | 0.00 | #11 | ||
21 | Nellie JOHANSSON | 25.08 | 9.21 | 15.87 | 2.67 | 2.67 | 2.33 | 2.25 | 0.00 | #16 | ||
22 | Linn KÄCK NEUTZE | 24.45 | 9.91 | 14.54 | 2.33 | 2.42 | 2.17 | 2.17 | 0.00 | #1 | ||
23 | Elvira MERKELL | 24.16 | 8.69 | 15.47 | 2.33 | 2.25 | 2.42 | 2.67 | 0.00 | #12 | ||
24 | Salma AHLQVIST | 23.14 | 6.74 | 16.40 | 2.75 | 2.50 | 2.58 | 2.42 | 0.00 | #28 | ||
25 | Edith ANTONCIC | 21.73 | 6.26 | 15.47 | 2.42 | 2.50 | 2.17 | 2.58 | 0.00 | #20 | ||
26 | Elina WENNSTRÖM | 21.45 | 8.51 | 12.94 | 2.17 | 2.00 | 2.00 | 1.92 | 0.00 | #22 | ||
27 | Elma TEDBRANT | 19.67 | 5.94 | 13.73 | 2.17 | 2.25 | 2.08 | 2.08 | 0.00 | #21 | ||
28 | Emelie BECKMAN | 14.76 | 5.43 | 9.33 | 1.67 | 1.58 | 1.33 | 1.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-11-17 10:29