Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carolina EHRENBORG | 39.42 | 18.75 | 20.67 | 3.33 | 3.42 | 3.25 | 2.92 | 0.00 | #10 | ||
2 | Valeria FINOCCHIARO | 38.93 | 17.73 | 21.20 | 3.50 | 3.25 | 3.25 | 3.25 | 0.00 | #16 | ||
3 | Rebecca KROOK | 38.01 | 16.67 | 21.34 | 3.42 | 3.42 | 3.25 | 3.25 | 0.00 | #18 | ||
4 | Klara EKWALL | 37.82 | 16.21 | 21.61 | 3.42 | 3.25 | 3.42 | 3.42 | 0.00 | #17 | ||
5 | Carolina RYDING | 36.84 | 15.78 | 21.06 | 3.50 | 3.33 | 3.08 | 3.25 | 0.00 | #7 | ||
6 | Ebba TIBERG | 36.82 | 15.22 | 21.60 | 3.25 | 3.33 | 3.42 | 3.50 | 0.00 | #15 | ||
7 | Elsa KLASSON | 35.61 | 16.14 | 19.47 | 3.25 | 2.83 | 3.17 | 2.92 | 0.00 | #14 | ||
8 | Amanda HENRIKSSON | 35.24 | 15.78 | 19.46 | 3.25 | 2.83 | 3.08 | 3.00 | 0.00 | #11 | ||
9 | Inez ÅBLAD | 34.05 | 13.65 | 20.40 | 3.25 | 3.08 | 3.00 | 3.42 | 0.00 | #12 | ||
10 | Maja SKRTIC | 34.00 | 12.27 | 21.73 | 3.58 | 3.42 | 3.33 | 3.25 | 0.00 | #13 | ||
11 | Norah LJUNGDAHL SCHÖNBORG | 33.32 | 14.79 | 18.53 | 2.92 | 3.08 | 2.83 | 2.75 | 0.00 | #9 | ||
12 | Tindra JOHANSSON | 32.61 | 13.68 | 18.93 | 3.00 | 3.08 | 2.67 | 3.08 | 0.00 | #5 | ||
13 | Saga LÖWING | 31.85 | 11.98 | 19.87 | 3.25 | 3.17 | 3.17 | 2.83 | 0.00 | #19 | ||
14 | Ellen HÖKEGÅRD | 30.97 | 11.63 | 19.34 | 2.83 | 3.17 | 2.92 | 3.17 | 0.00 | #8 | ||
15 | Elin ANDERSSON | 30.78 | 11.84 | 18.94 | 3.17 | 3.00 | 2.67 | 3.00 | 0.00 | #1 | ||
16 | Elin ZHOU | 29.21 | 10.14 | 19.07 | 3.17 | 3.08 | 2.75 | 2.92 | 0.00 | #3 | ||
17 | Olivia TÅNG | 28.29 | 11.36 | 16.93 | 2.92 | 2.58 | 2.58 | 2.50 | 0.00 | #4 | ||
18 | Hanna LUNDBERG | 27.06 | 8.26 | 18.80 | 3.08 | 2.83 | 2.67 | 3.17 | 0.00 | #6 | ||
19 | Elle LINDSTEN-MALMBERG | 26.80 | 7.87 | 18.93 | 3.25 | 2.83 | 2.92 | 2.83 | 0.00 | #20 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-11-17 11:20