Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tintomara EKLUND ASPE | 35.70 | 18.39 | 17.31 | 3.00 | 2.44 | 2.88 | 2.50 | 0.00 | #6 | ||
2 | Moa SKRTIC | 32.01 | 16.49 | 15.52 | 2.69 | 2.38 | 2.50 | 2.13 | 0.00 | #4 | ||
3 | Hanna LALLOO | 30.43 | 15.51 | 14.92 | 2.56 | 2.25 | 2.38 | 2.13 | 0.00 | #5 | ||
4 | Angelina DIESERUD | 29.73 | 14.63 | 15.10 | 2.50 | 2.19 | 2.44 | 2.31 | 0.00 | #2 | ||
5 | Amalia SYVERSEN | 29.22 | 14.22 | 15.00 | 2.56 | 2.25 | 2.50 | 2.06 | 0.00 | #3 | ||
6 | Elita LANDEGREN | 22.73 | 8.23 | 14.50 | 2.56 | 2.25 | 2.25 | 2.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-10-06 16:11