Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilda MIXE | 23.38 | 13.88 | 9.50 | 3.06 | 2.81 | 3.13 | 2.88 | 0.00 | #5 | ||
2 | Tilda ANDRÉASSON | 22.53 | 13.98 | 8.55 | 2.94 | 2.50 | 2.75 | 2.50 | 0.00 | #8 | ||
3 | Julia LEONARDSSON | 22.12 | 13.42 | 8.70 | 2.75 | 2.44 | 2.88 | 2.81 | 0.00 | #13 | ||
4 | Kimberly BERTELSEN | 20.97 | 11.52 | 9.45 | 3.06 | 2.69 | 3.13 | 2.94 | 0.00 | #7 | ||
5 | Ida ERIKSSON | 20.13 | 12.08 | 8.05 | 2.63 | 2.25 | 2.63 | 2.56 | 0.00 | #12 | ||
6 | Johanna KARLSSON | 20.02 | 12.32 | 7.70 | 2.50 | 2.31 | 2.56 | 2.25 | 0.00 | #3 | ||
7 | Adeline LINDQVIST | 19.92 | 11.67 | 8.25 | 2.81 | 2.50 | 2.69 | 2.31 | 0.00 | #11 | ||
8 | Victoria RAMKHEN | 19.54 | 11.94 | 7.60 | 2.56 | 2.50 | 2.44 | 2.00 | 0.00 | #2 | ||
9 | Emmely FERSLEV MEISNER | 18.93 | 11.03 | 7.90 | 2.81 | 2.38 | 2.56 | 2.13 | 0.00 | #1 | ||
10 | Emilia SKATT | 18.36 | 10.96 | 7.40 | 2.38 | 2.31 | 2.38 | 2.19 | 0.00 | #4 | ||
11 | Kajsa EKENBERG | 16.71 | 9.46 | 7.25 | 2.44 | 2.19 | 2.25 | 2.19 | 0.00 | #6 | ||
12 | Pim WESTERLUND | 16.53 | 9.78 | 6.75 | 2.38 | 1.88 | 2.25 | 1.94 | 0.00 | #10 | ||
13 | TuvaLisa CARLSSON | 16.29 | 8.69 | 7.60 | 2.31 | 2.25 | 2.50 | 2.44 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2019-10-06 16:10