Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniella WATANABE | 57.70 | 29.70 | 28.00 | 3.75 | 3.06 | 3.69 | 3.44 | 3.56 | 0.00 | #29 | ||
2 | Matilda LUNDIN | 57.06 | 28.52 | 28.54 | 3.63 | 3.38 | 3.81 | 3.63 | 3.38 | 0.00 | #21 | ||
3 | Hilda EVERTSSON | 54.37 | 27.27 | 28.10 | 3.81 | 3.19 | 3.56 | 3.56 | 3.44 | 1.00 | #28 | ||
4 | Emily PALM | 52.69 | 24.08 | 28.61 | 3.81 | 3.19 | 3.75 | 3.63 | 3.50 | 0.00 | #25 | ||
5 | Victoria UDDEGREN | 51.84 | 25.02 | 26.82 | 3.63 | 3.13 | 3.44 | 3.50 | 3.06 | 0.00 | #26 | ||
6 | Wilma BROVALL | 51.81 | 24.51 | 27.30 | 3.69 | 3.19 | 3.44 | 3.44 | 3.31 | 0.00 | #24 | ||
7 | Emma JACOBSEN | 49.62 | 24.59 | 26.03 | 3.31 | 2.88 | 3.31 | 3.38 | 3.38 | 1.00 | #23 | ||
8 | Tuva SILVERBORN | 47.14 | 21.23 | 26.91 | 3.75 | 3.31 | 3.31 | 3.31 | 3.13 | 1.00 | #27 | ||
9 | Ellen SCHÖMER | 46.19 | 24.29 | 22.90 | 3.06 | 2.69 | 2.94 | 2.81 | 2.81 | 1.00 | #22 | ||
10 | Ebba LÖFVENDAHL | 45.96 | 24.45 | 21.51 | 2.88 | 2.44 | 2.81 | 2.75 | 2.56 | 0.00 | #18 | ||
11 | Elisabeth GLANTZ | 45.43 | 22.91 | 26.52 | 3.63 | 3.19 | 3.13 | 3.44 | 3.19 | 4.00 | #30 | ||
12 | Ida MEDIN | 43.85 | 24.75 | 20.10 | 2.94 | 2.25 | 2.69 | 2.44 | 2.25 | 1.00 | #19 | ||
13 | Isabel LUNDQVIST | 41.62 | 21.49 | 21.13 | 3.00 | 2.13 | 2.88 | 2.56 | 2.63 | 1.00 | #20 | ||
14 | Mathilda NORRBELIUS | 38.89 | 20.56 | 18.33 | 2.63 | 2.25 | 2.38 | 2.31 | 1.88 | 0.00 | #15 | ||
15 | Emma GUSTAFSSON | 38.87 | 18.64 | 21.23 | 2.88 | 2.63 | 2.56 | 2.63 | 2.56 | 1.00 | #16 | ||
16 | Isabelle WIKLUND | 38.62 | 17.22 | 21.40 | 2.81 | 2.75 | 2.50 | 2.81 | 2.50 | 0.00 | #12 | ||
17 | Klara VIKSTRÖM | 37.64 | 15.94 | 22.70 | 3.06 | 2.69 | 2.81 | 2.81 | 2.81 | 1.00 | #17 | ||
18 | Angelica WALLIN | 37.51 | 19.61 | 19.90 | 2.75 | 2.31 | 2.50 | 2.56 | 2.31 | 2.00 | #11 | ||
19 | Hanna ANDERSSON | 35.30 | 17.00 | 18.30 | 2.44 | 2.31 | 2.25 | 2.25 | 2.19 | 0.00 | #13 | ||
20 | Lovisa THYLIN | 34.34 | 17.23 | 19.11 | 2.63 | 2.50 | 2.31 | 2.31 | 2.19 | 2.00 | #10 | ||
21 | Emma HEDBERG | 34.29 | 17.77 | 17.52 | 2.63 | 2.13 | 2.25 | 2.19 | 1.75 | 1.00 | #7 | ||
22 | Viktoria DENIC | 34.13 | 18.79 | 17.34 | 2.38 | 2.13 | 2.13 | 2.31 | 1.88 | 2.00 | #9 | ||
23 | Kajsa MÅNSSON | 33.90 | 18.39 | 18.51 | 2.56 | 1.75 | 2.56 | 2.13 | 2.56 | 3.00 | #4 | ||
24 | Madeleine JOHANSSON | 33.08 | 16.18 | 17.90 | 2.56 | 2.25 | 2.25 | 2.19 | 1.94 | 1.00 | #6 | ||
25 | Soleil IVERSEN | 30.29 | 14.29 | 19.00 | 2.56 | 2.25 | 2.31 | 2.50 | 2.25 | 3.00 | #8 | ||
26 | Alexandra KRUTOVA | 28.80 | 13.28 | 18.52 | 2.56 | 2.31 | 2.19 | 2.38 | 2.13 | 3.00 | #14 | ||
27 | Isabell BÖRJESSON | 26.06 | 10.75 | 17.31 | 2.38 | 2.19 | 2.19 | 2.25 | 1.81 | 2.00 | #2 | ||
28 | Ebba GRÖN | 25.80 | 13.26 | 14.54 | 2.13 | 1.63 | 1.88 | 2.06 | 1.38 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2019-10-06 16:10